








Size Chart (1inch=2.54cm) | ||||||
Size | Bust | Waist | Length | |||
inch | cm | inch | cm | inch | cm | |
S | 36.22 | 92 | 33.86 | 86 | 29.92 | 76 |
M | 37.80 | 96 | 35.43 | 90 | 30.31 | 77 |
L | 39.37 | 100 | 37.01 | 94 | 30.71 | 78 |
XL | 40.94 | 104 | 39.37 | 100 | 31.10 | 79 |
1. The size may have 2-3cm differs due to manual measurement. Please note when you measure. 2.Because of lighting and display, there will be a little color difference, please understand |
Material: Spandex
Material: Polyester
Style: Casual
Silhouette: Straight
Pattern Type: Leopard
Sleeve Length(cm): Short
Dresses Length: Above Knee, Mini
Waistline: Natural
Neckline: O-Neck
Season: Summer