






Outerwear Type: Jackets
Collar: Turn-down Collar
Sleeve Length(cm): Full
Gender: Girls
Fit: Fits true to size, take your normal size
Age: 3-6 years old
Season: Winter
KIDS SIZE TABLE (UNIT:CM) | |||||
TAG | SIZE | Length | Bust | Sleeves | US Size |
90 | 6 | 46 | 64 | 32 | 3T |
100 | 8 | 48 | 68 | 34 | 4T |
110 | 10 | 50 | 72 | 36 | 5 |
120 | 12 | 53 | 76 | 38 | 6 |
- | - | - | -- | - | - |
Note:1cm=0.39 inch & 1inch=2.54cm Please allow 1-3 cm differences due to manual measurement. |